Forecast recap — 2026-W30
In week 2026-W30 the BTC Event Oracle resolved 22 calls; 23% of directional calls were correct, coverage was 77%, and the average price error was 381%.
Every call below was graded against a naive random walk — the “no change” benchmark. Short-horizon Bitcoin is close to a random walk, so the honest, expected result is to roughly tie it; we publish the week as it landed, misses included. See the full live record on the accuracy page.
The week in numbers
- Resolved
- 22
- Hit rate
- 23%
- Coverage
- 77%
- Avg error
- 381%
Hit rate is the share of up/down calls that landed correctly (50% = a coin-flip). Coverage is how often the real price finished inside the stated range. Avg error is the mean % by which the central price guess missed the realised price.
Every call, graded
| Horizon | Said | Actual | Est. | Realised | Range | Call |
|---|---|---|---|---|---|---|
| 1 Week | down | up | $63,885 | $65,509 | in range | ✗ miss |
| 1 Week | down | up | $62,720 | $65,509 | in range | ✗ miss |
| 1 Month | up | up | $63,680 | $65,509 | in range | ✓ hit |
| 1 Week | down | up | $62,799 | $65,509 | in range | ✗ miss |
| 1 Month | up | up | $63,604 | $65,509 | in range | ✓ hit |
| 1 Week | down | up | $62,867 | $65,509 | in range | ✗ miss |
| 1 Month | up | up | $63,669 | $65,509 | in range | ✓ hit |
| 1 Month | down | up | $63,563 | $65,509 | in range | ✗ miss |
| 1 Week | down | up | $62,519 | $65,509 | in range | ✗ miss |
| 1 Month | up | up | $63,473 | $65,509 | in range | ✓ hit |
| 1 Week | down | up | $62,539 | $65,509 | in range | ✗ miss |
| 1 Month | down | up | $63,829 | $65,509 | in range | ✗ miss |
A ✓ hit means the directional call matched what actually happened; ✗ miss means it didn't — the ✓/✗ text carries the meaning, never colour alone. At short horizons Bitcoin behaves close to a random walk, so a mixed week is the normal, honest outcome rather than a broken model.