Forecast recap — 2026-W31
In week 2026-W31 the BTC Event Oracle resolved 168 calls; 60% of directional calls were correct, coverage was 99%, and the average price error was 357%.
Every call below was graded against a naive random walk — the “no change” benchmark. Short-horizon Bitcoin is close to a random walk, so the honest, expected result is to roughly tie it; we publish the week as it landed, misses included. See the full live record on the accuracy page.
The week in numbers
- Resolved
- 168
- Hit rate
- 60%
- Coverage
- 99%
- Avg error
- 357%
Hit rate is the share of up/down calls that landed correctly (50% = a coin-flip). Coverage is how often the real price finished inside the stated range. Avg error is the mean % by which the central price guess missed the realised price.
Every call, graded
| Horizon | Said | Actual | Est. | Realised | Range | Call |
|---|---|---|---|---|---|---|
| 1 Week | down | down | $64,390 | $63,159 | in range | ✓ hit |
| 1 Month | up | up | $61,497 | $63,159 | in range | ✓ hit |
| 1 Week | up | down | $64,569 | $63,159 | in range | ✗ miss |
| 1 Month | up | up | $61,584 | $63,159 | in range | ✓ hit |
| 1 Week | up | down | $64,387 | $63,159 | in range | ✗ miss |
| 1 Month | up | up | $61,801 | $63,159 | in range | ✓ hit |
| 1 Week | down | down | $64,387 | $63,159 | in range | ✓ hit |
| 1 Week | down | down | $64,421 | $63,159 | in range | ✓ hit |
| 1 Month | up | up | $62,066 | $63,159 | in range | ✓ hit |
| 1 Week | down | down | $64,436 | $63,159 | in range | ✓ hit |
| 1 Month | down | up | $61,886 | $63,159 | in range | ✗ miss |
| 1 Week | down | down | $64,573 | $63,159 | in range | ✓ hit |
A ✓ hit means the directional call matched what actually happened; ✗ miss means it didn't — the ✓/✗ text carries the meaning, never colour alone. At short horizons Bitcoin behaves close to a random walk, so a mixed week is the normal, honest outcome rather than a broken model.