Forecast recap — 2026-W36
In week 2026-W36 the BTC Event Oracle resolved 133 calls; 42% of directional calls were correct, coverage was 61%, and the average price error was 872%.
Every call below was graded against a naive random walk — the “no change” benchmark. Short-horizon Bitcoin is close to a random walk, so the honest, expected result is to roughly tie it; we publish the week as it landed, misses included. See the full live record on the accuracy page.
The week in numbers
- Resolved
- 133
- Hit rate
- 42%
- Coverage
- 61%
- Avg error
- 872%
Hit rate is the share of up/down calls that landed correctly (50% = a coin-flip). Coverage is how often the real price finished inside the stated range. Avg error is the mean % by which the central price guess missed the realised price.
Every call, graded
| Horizon | Said | Actual | Est. | Realised | Range | Call |
|---|---|---|---|---|---|---|
| 1 Month | down | up | $63,169 | $80,865 | out of range | ✗ miss |
| 1 Week | up | up | $78,876 | $80,865 | in range | ✓ hit |
| 1 Month | down | up | $63,684 | $80,865 | out of range | ✗ miss |
| 1 Month | down | up | $63,467 | $80,865 | out of range | ✗ miss |
| 1 Month | down | up | $63,347 | $80,865 | out of range | ✗ miss |
| 1 Month | down | up | $63,646 | $80,865 | out of range | ✗ miss |
| 1 Week | down | up | $79,766 | $80,865 | in range | ✗ miss |
| 1 Month | down | up | $63,913 | $80,865 | out of range | ✗ miss |
| 1 Month | down | up | $63,769 | $80,865 | out of range | ✗ miss |
| 1 Month | up | up | $64,456 | $80,865 | out of range | ✓ hit |
| 1 Month | up | up | $64,357 | $80,865 | out of range | ✓ hit |
| 1 Month | up | up | $64,436 | $80,865 | out of range | ✓ hit |
A ✓ hit means the directional call matched what actually happened; ✗ miss means it didn't — the ✓/✗ text carries the meaning, never colour alone. At short horizons Bitcoin behaves close to a random walk, so a mixed week is the normal, honest outcome rather than a broken model.