Bitcoin perpetual funding rate
The periodic fee leveraged perp traders pay; positive means longs pay shorts (crowded long).
On perpetual futures, the funding rate is a small fee exchanged between long and short traders every few hours to keep the contract near the spot price. A positive rate means longs pay shorts — more traders are leveraged long, which can signal a “crowded” market more prone to a sharp unwind. The Oracle reads OKX BTC-USD-SWAP funding hourly as a leverage/fragility signal; it is suggestive context, never a directional call on its own.
Recent readings
Perp funding +0.0068% — longs pay shorts (crowded long)
| Observed | Value | Reading |
|---|---|---|
| Jul 21, 07:07 AM UTC | 0.0000679023272868% | Perp funding +0.0068% — longs pay shorts (crowded long) |
| Jul 21, 04:25 AM UTC | 0.0000428203881787% | Perp funding +0.0043% — longs pay shorts (crowded long) |
| Jul 21, 12:56 AM UTC | -0.0000089093658919% | Perp funding -0.0009% — shorts pay longs (crowded short) |
| Jul 20, 11:11 PM UTC | -0.0000213323204606% | Perp funding -0.0021% — shorts pay longs (crowded short) |
| Jul 20, 09:50 PM UTC | -0.0000234162796399% | Perp funding -0.0023% — shorts pay longs (crowded short) |
| Jul 20, 08:38 PM UTC | -0.0000045303253947% | Perp funding -0.0005% — shorts pay longs (crowded short) |
| Jul 20, 07:03 PM UTC | 0.0000075266286989% | Perp funding +0.0008% — longs pay shorts (crowded long) |
| Jul 20, 04:52 PM UTC | 0.0000513685703836% | Perp funding +0.0051% — longs pay shorts (crowded long) |
| Jul 20, 03:18 PM UTC | 0.0000936600052221% | Perp funding +0.0094% — longs pay shorts (crowded long) |
| Jul 20, 12:56 PM UTC | 0.0000893126813912% | Perp funding +0.0089% — longs pay shorts (crowded long) |
| Jul 20, 10:31 AM UTC | 0.0000908175879727% | Perp funding +0.0091% — longs pay shorts (crowded long) |
| Jul 20, 07:40 AM UTC | 0.0000762705910907% | Perp funding +0.0076% — longs pay shorts (crowded long) |
| Jul 20, 04:12 AM UTC | 0.000094541195191% | Perp funding +0.0095% — longs pay shorts (crowded long) |
| Jul 20, 12:09 AM UTC | 0.0000561207170785% | Perp funding +0.0056% — longs pay shorts (crowded long) |
How the Oracle uses it
This is one signal among several, never a directional call on its own. The forecast starts as plain math (a GJR-GARCH volatility model); the signal is read each hour as context, and Claude may make small, hard-capped adjustments to the range and confidence — it can't swing the guess wildly. Every forecast is then scored openly against a random-walk benchmark, so you can judge the result rather than trust it. See the accuracy record and the full methodology.
The other signals
- · Crypto Fear & Greed Index — A 0–100 gauge of crypto market sentiment, where low = fear and high = greed.
- · Bitcoin open interest — The total value of outstanding leveraged futures positions — how much “fuel” is riding on price moves.
- · Bitcoin implied volatility (Deribit DVOL) — The options market's forward-looking estimate of how much Bitcoin will move (annualised %).
- · Bitcoin news tone (GDELT) — Whether global news coverage of Bitcoin is, on balance, positive or negative right now.