Bitcoin open interest
The total value of outstanding leveraged futures positions — how much “fuel” is riding on price moves.
Open interest is the number of futures/perp contracts currently open. Rising open interest means more money is riding on leveraged bets, which can amplify and accelerate price swings in either direction (more positions to liquidate). It says nothing about direction by itself; the Oracle uses it as a volatility-context signal alongside funding and implied volatility.
Recent readings
BTC perp open interest 7,193 BTC
| Observed | Value | Reading |
|---|---|---|
| Jul 22, 07:25 AM UTC | 7,193BTC | BTC perp open interest 7,193 BTC |
| Jul 22, 04:42 AM UTC | 7,196BTC | BTC perp open interest 7,196 BTC |
| Jul 22, 01:09 AM UTC | 7,180BTC | BTC perp open interest 7,180 BTC |
| Jul 21, 11:29 PM UTC | 7,188BTC | BTC perp open interest 7,188 BTC |
| Jul 21, 10:25 PM UTC | 7,184BTC | BTC perp open interest 7,184 BTC |
| Jul 21, 09:23 PM UTC | 7,144BTC | BTC perp open interest 7,144 BTC |
| Jul 21, 07:59 PM UTC | 7,128BTC | BTC perp open interest 7,128 BTC |
| Jul 21, 06:23 PM UTC | 7,159BTC | BTC perp open interest 7,159 BTC |
| Jul 21, 04:52 PM UTC | 7,199BTC | BTC perp open interest 7,199 BTC |
| Jul 21, 03:16 PM UTC | 7,211BTC | BTC perp open interest 7,211 BTC |
| Jul 21, 01:05 PM UTC | 7,294BTC | BTC perp open interest 7,294 BTC |
| Jul 21, 11:30 AM UTC | 7,289BTC | BTC perp open interest 7,289 BTC |
| Jul 21, 09:38 AM UTC | 7,323BTC | BTC perp open interest 7,323 BTC |
| Jul 21, 07:07 AM UTC | 7,330BTC | BTC perp open interest 7,330 BTC |
How the Oracle uses it
This is one signal among several, never a directional call on its own. The forecast starts as plain math (a GJR-GARCH volatility model); the signal is read each hour as context, and Claude may make small, hard-capped adjustments to the range and confidence — it can't swing the guess wildly. Every forecast is then scored openly against a random-walk benchmark, so you can judge the result rather than trust it. See the accuracy record and the full methodology.
The other signals
- · Crypto Fear & Greed Index — A 0–100 gauge of crypto market sentiment, where low = fear and high = greed.
- · Bitcoin perpetual funding rate — The periodic fee leveraged perp traders pay; positive means longs pay shorts (crowded long).
- · Bitcoin implied volatility (Deribit DVOL) — The options market's forward-looking estimate of how much Bitcoin will move (annualised %).
- · Bitcoin news tone (GDELT) — Whether global news coverage of Bitcoin is, on balance, positive or negative right now.